Order Status |
Definition |
New (0) | Order has been received into Logicbroker's system. Order will quickly move into another status and will not stay New. |
Submitted (100) | Order is waiting to be received by the supplier. The order should not stay in this status long. If EDI, the order will move to Ready to Ship once successfully sent. For XML, JSON, CSV, and API; the status will update once the file is picked up via FTP. For Portal vendors, the order will never remain at this status and will automatically process to Ready to Acknowledge or Ready to Ship. |
Ready to Acknowledge (150) | Order has been either picked up by the vendor (via EDI, CSV, etc.) or the order is ready in the Portal for the vendor to accept/reject the order (also known as acknowledge). |
Acknowledged (200) | Order has been accepted by the vendor. |
Ready to Ship (500) | Order has been sent to the vendor. The vendor has not completely shipped the order yet. The order will remain in this status until all items on the order have shipped or have been cancelled. |
Ready to Invoice (600) | Order has shipped and is ready to be invoiced. The vendor has not completed invoiced the order yet. The order will remain in this status until all items on the order have been invoiced. |
Complete (1000) | Order has been shipped completely. |
Cancelled (1100) | Order has been entirely cancelled (does not apply to partial cancel/partial ship scenarios). |
Failed (1200) | Order failed due to a connection issue or a validation issue with the vendor. Retailer and Vendor are notified when an order is in a Failed status. |
Ignored (1400) | Order has been marked as Ignored by at the request of Retailer or Logicbroker. |
NOTE: For the statuses above, the code associated with the status is helpful when creating custom reporting in the Logicbroker Portal.