Below is a sample BBQGuys packing slip (also attached). Note it's just sample data, for example the Order Number would be populated. Mapping is below the screenshot:
Field Mapping
Packing Slip Field | API Field | EDI 850 Segment |
Ship To Name | ShipToAddress.FirstName & ShipToAddress.LastName | N201 (ST) and N202 (ST) |
Ship To Address | ShipToAddress.Address1 | N301 (ST) |
Ship To City | ShipToAddress.City | N401 (ST) |
Ship To State | ShipToAddress.State | N402 (ST) |
Ship To Zip | ShipToAddress.Zip | N403 (ST) |
Ship To Country | ShipToAddress.Country | N404 (ST) |
PO Number | PartnerPO | BEG03 |
Order Number | OrderNumber | REF02 (CO) |
Item Name | OrderLines.Description | PID05 (08) |
Item ID | OrderLines.ItemIdentifier.SupplierSKU | PO107 (VN) |
Model | OrderLines.ItemIdentifier.ManufacturerSKU | PO109 (IN) |
Shipped | OrderLines.Quantity | PO103 |
Packing slips will need to be included in each package/box sent to BBQ Guys' customers.